| STATUS | |||||||||||||||
| LOWER DECK | BLOCKED BL | ||||||||||||||
| SOLD OK | |||||||||||||||
| Start | End | Departure Type | AVAILABLE | ||||||||||||
| LOWER DECK CABINS | CHARTER | ||||||||||||||
| November 2008 | TWIN CABIN | BUNK CABIN | |||||||||||||
| 01-Nov-08 | 04-Nov-08 | FIT | |||||||||||||
| 04-Nov-08 | 08-Nov-08 | FIT | |||||||||||||
| 08-Nov-08 | 11-Nov-08 | FIT | |||||||||||||
| 11-Nov-08 | 15-Nov-08 | FIT | |||||||||||||
| 15-Nov-08 | 18-Nov-08 | FIT | |||||||||||||
| 18-Nov-08 | 22-Nov-08 | FIT | |||||||||||||
| 22-Nov-08 | 25-Nov-08 | FIT | |||||||||||||
| 25-Nov-08 | 29-Nov-08 | FIT | |||||||||||||
| 29-Nov-08 |
02-Dec-08 |
FIT | |||||||||||||