| STATUS | |||||||||||||||
| LOWER DECK | BLOCKED BL | ||||||||||||||
| SOLD OK | |||||||||||||||
| Start | End | Departure Type | AVAILABLE | ||||||||||||
| LOWER DECK CABINS | CHARTER | ||||||||||||||
| August 2008 | TWIN CABIN | BUNK CABIN | |||||||||||||
| 02-Ago-08 | 05-Ago-08 | FIT | |||||||||||||
| 05-Ago-08 | 09-Ago-08 | FIT | |||||||||||||
| 09-Ago-08 | 12-Ago-08 | FIT | |||||||||||||
| 12-Ago-08 | 16-Ago-08 | FIT | |||||||||||||
| 16-Ago-08 | 19-Ago-08 | FIT | |||||||||||||
| 19-Ago-08 | 23-Ago-08 | FIT | |||||||||||||
| 23-Ago-08 | 26-Ago-08 | FIT | |||||||||||||
| 26-Ago-08 | 30-Ago-08 | FIT | |||||||||||||
| 30-Ago-08 |
02-Sep-08 |
FIT | |||||||||||||