| UPPER DECK U1 - U2 (one bunk bed) | STATUS | |||||||||||||
| MAIN DECK M3 - M4 ( one double bed) | BLOCKED BL | |||||||||||||
| LOWER DECK L5 - L6 - L7 - L8 ( one bunk bed ) | SOLD OK | |||||||||||||
| Start | End | Departure Type | AVAILABLE | |||||||||||
| CABINS | CHARTER | |||||||||||||
| October 2008 | UPPER | MAIN | LOWER | |||||||||||
| 02-Oct-08 | 05-Oct-08 | FIT | ||||||||||||
| 05-Oct-08 | 09-Oct-08 | FIT | ||||||||||||
| 09-Oct-08 | 12-Oct-08 | FIT | ||||||||||||
| 12-Oct-08 | 16-Oct-08 | FIT | ||||||||||||
| 16-Oct-08 | 19-Oct-08 | FIT | ||||||||||||
| 19-Oct-08 | 23-Oct-08 | FIT | ||||||||||||
| 23-Oct-08 | 26-Oct-08 | FIT | ||||||||||||
| 26-Oct-08 | 30-Oct-08 | FIT | ||||||||||||
| 30-Oct-08 | 02-Nov-08 |
FIT |
||||||||||||