| UPPER DECK U1 - U2 (one bunk bed) | STATUS | |||||||||||||
| MAIN DECK M3 - M4 ( one double bed) | BLOCKED BL | |||||||||||||
| LOWER DECK L5 - L6 - L7 - L8 ( one bunk bed ) | SOLD OK | |||||||||||||
| Start | End | Departure Type | AVAILABLE | |||||||||||
| CABINS | CHARTER | |||||||||||||
| June 2008 | UPPER | MAIN | LOWER | |||||||||||
| 01-Jun-08 | 05-Jun-08 | FIT | ||||||||||||
| 05-Jun-08 | 08-Jun-08 | FIT | ||||||||||||
| 08-Jun-08 | 12-Jun-08 | FIT | ||||||||||||
| 12-Jun-08 | 15-Jun-08 | FIT | ||||||||||||
| 15-Jun-08 | 19-Jun-08 | FIT | ||||||||||||
| 19-Jun-08 | 22-Jun-08 | FIT | ||||||||||||
| 22-Jun-08 | 26-Jun-08 | FIT | ||||||||||||
| 26-Jun-08 | 29-Jun-08 | FIT | ||||||||||||
| 29-Jun-08 | 03 -Jul-08 |
FIT |
||||||||||||